Galactic Quadrant Data

ALPHA QUADRANT

ID CodeNameResuply CodesX Co-ordY Co-ordZ co-ord
1Spacelab Regula 1 L M D -6150 -13432 -300
2FSB St. Helena T 7803 -10300 -6540
3FSB Ascension L M D -6000 10020 900
4FSB Port Said T -11400 17000 -800
5Babylon 5 L M D -18400 20730 5020
6FSB Hong Kong T -29600 17000 -400
7Space Station K-7 L M D 21800 16000 -3000
8FSB Mauritius T 28000 5000 400
9FSB Gibraltar L M D 33900 -10500 8030
0FSB Malta T 24000 -24000 800
aAsteroid Field None -18000 -12500 -3000
bBetelgeuse Star None 2000 -3000 20500
cCygnus X-1 None -34052 -17084 2112
dDelta Vega C M D -20320 -21344 -1200
eEarth A 2000 2025 220
fOrgania None -18000 4000 6000
gGorn A -10000 -36020 4060
hHyperion C A 139519-115152 111346
iComet Icarus 4 None Varies Varies Varies
jDeneva T -21200 -23040 -4020
kKlinzhai A 36030 -18080 3000
lLusus Minor L T 139988-114758 111123
mMagrathea M D 136030-118080 113000
nMutara Nebula None -6003 -10300 -6540
oOrion A -39700 16341 7000
pWrigley C 8100 -20341 40
qRigel XII C -17700 -9341 3400
rRomulus A FC 20100 29200 -3230
sSargasso Nebula None 136500-119962 123574
tTholean Space None -40003 6032 -2030
uUrsus Outpost None 134820-117517 109320
vVulcan C 6053 20747 2980
wWorm Hole None 3 -7 2
 
Resuply Codes: A - Antimater, C - Crystals, D - Drones, FC - Fix Cloak, L - Lifesupport, M - Mines, T - Torpedoes

BETA QUADRANT

ID CodeNameResuply CodesX Co-ordY Co-ordZ co-ord
1 Starbase 11 L M D 4016 13407 -8936
2 Starbase 12 T 26200 9680 6470
3 Starbase 13 L M D 8150 -10940 -29460
4 Starbase 14 T 1340 -24700 28970
5 Starbase 15 L M D -5900 -12870 -27910
6 Starbase 16 T -19792 -15170 -2900
7 Starbase 17 L M D -25935 2440 2135
8 Starbase 18 T -18913 11802 -16036
9 Starbase 19 L M D -16402 22795 9968
0 Starbase 20 T 207 26501 7573
a Arrakis C -15350 2440 6080
b Brachistochrone T N I MB -8970 25670 -23180
c Cygnus X-2 None -22600 -27410 -6530
d Dana Planet A 1280 24120 21070
e Encinitas None -2050 -5460 -17900
f Fomalhaut None 18810 -1990 5720
g Gauss T -602 8647 -1772
h Hawserion C -19340 -18190 -20150
i Ion FC 20850 7120 -1080
j Jovia None -4290 -7570 9020
k Kali Asteroid Zone None 29700 22220 -10670
l Lethargy None -7800 -6240 -21610
m Malibu Beta 6 A -23450 27700 26460
n Newtonium M 2512 5004 -3198
o Orion Outpost None -16420 -1630 12290
p Pleasure Planet C 28620 -15180 10970
q Quasar Epsilon None 6330 21880 -14960
r Rama Pulsar None 1743 -26267 -16435
s Shiva Nebula None 12460 27570 -8110
t Tautochrone C M D -10000 21670 -10250
u Uhura None 17230 -6660 8420
v Vishnu C D 4459 9388 -362
w Worm Hole None 12 -19 5
x Planet X-Beta None -20940 7900 -28990
y Yaxci None -24160 -7080 19630
z Planet Z-Beta None 20750 -12450 7020
 
Resuply Codes: A - Antimater, C - Crystals, D - Drones, FC - Fix Cloak, I - Iridium, L - Lifesupport, M - Mines,
MB - Mega Bouy , N - Nutron,T - Torpedoes

GAMMA QUADRANT

ID CodeNameResuply CodesX Co-ordY Co-ordZ co-ord
1 Starbase 21 L M D -10860 9250 -5420
2 Starbase 22 T 26850 29350 4140
3 Starbase 23 L M D 31150 37900 3890
4 Starbase 24 T -20590 1960 -17960
5 Starbase 25 L M D 9860 12250 6840
6 Starbase 26 T 27410 20000 -15710
7 Starbase 27 L M D 26040 1450 -1600
8 Starbase 28 T 4650 -19120 -28250
9 Starbase 29 L M D 3600 -11770 -21750
0 Starbase 30 T 34050 -10640 900
a Alpha Centauri M D 7841 27048 17639
b Bajor T 10974 30019 21137
c Cardassia A 13710 10000 -7950
d Deneb Nebula None -22840 11790 -6390
e Encaladus Quasar None -18930 11290 -9010
f Ferrigulum C FR CM 35450 33250 2420
g Galileo Asteroids None 23600 24140 -16930
h Halley's Comet None 17542 5798 17348
i Irata Carinae None 20030 2320 -21220
j Juno Asteroid Zone None -21250 5950 -12210
k Kahoutek Comet None 31064 -10048 2841
l Lagoon Nebula None 32950 35750 2190
m Megadon C M D T A 30040 -4600 -350
n Nebulon C -23950 12560 -4790
o Orion Nebula None 7050 -13570 -25250
p Praxis C A 4450 -7720 -17970
q Quasar 3C 273 None 33050 -11640 1130
r Rosette Nebula None 8410 11860 9890
s Sagittarius M -14310 -8550 10290
t Triangulum C 11795 25850 15998
u Uranus Cygni 24970 -21080 -35270
v Vidicon Beta FC -6060 19150 5540
w Worm Hole None 0 0 1
x Xakaar Pulsar None 29200 31050 4740
y Yxk Asteroid Zone None 1900 -15820 -24800
z Zwicky None -15810 35290 -16740
C Cygnus X-3 None -34052 -17084 2112
 
Resuply Codes: A - Antimater, C - Crystals, CM - Corbomite, D - Drones, FC - Fix Cloak, FR - Fix Radio, I - Iridium,
L - Lifesupport, M - Mines, MB - Mega Bouy , N - Nutron,T - Torpedoes

OMEGA QUADRANT

ID CodeNameResuply CodesX Co-ordY Co-ordZ co-ord
1 Starbase 31 L M D 2399 -5793 15137
2 Starbase 32 T 0 -11585 11585
3 Starbase 33 L M D 11585 0 11585
4 Starbase 34 T 13985 -5793 6270
5 Starbase 35 L M D 5793 13985 6270
6 Starbase 36 T -5793 13985 -6270
7 Starbase 37 L M D -13985 -5793 -6270
8 Starbase 38 T -11585 0 -11585
9 Starbase 39 L M D 0 -11585 -11585
0 Starbase 40 T -2399 -5793 -15137
a Aay'diemm III-A None 5793 -2399 -15137
b Beta Carotene FC -5793 -2399 15137
c Cygnus X-4 None -15137 4356 6270
d Dandelion Outpost A -9448 -9448 8928
e Elysian Asteroids None 10703 4433 2450
f Frogstar Outpost None 0 -15760 3135
g Gagaran Outpost A 11144 -11144 -3135
h Helix Nebula None 285 -7379 6270
i Ididium C 768 5206 -1320
j Jalapeno Nebula None 2399 4836 15137
k Khittomer Outpost A 11144 11144 3135
l Lucifer None 6313 -9448 11585
m Markarian 205 None 13329 -7605 -9980
n Nimbus Outpost A 0 15760 -3135
o Omega Nebula None 13985 -8564 -6270
p Polaris C A 0 0 16384
q Quetzalcoatl C 13682 -6523 -10174
r Rura Penthe None 11585 11585 0
s Ssyz Planetoid M -6313 9448 -11585
t Tantalus V FR -11585 -11585 0
u Ursa Minor Beta C -7641 -3416 8039
v Veil Nebula FC -3524 3623 -4000
w Worm Hole None 1 4 9
x Xelor Asteroids None -16243 4175 4922
y Yonada Outpost A -9448 9448 -8928
z Vela Pulsar None -776 2647 513
 
Resuply Codes: A - Antimater, C - Crystals, CM - Corbomite, D - Drones, FC - Fix Cloak, FR - Fix Radio, I - Iridium,
L - Lifesupport, M - Mines, MB - Mega Bouy , N - Nutron,T - Torpedoes